6G Celicas Forums

Welcome Guest ( Log In | Register )

> Fontana Earthquakes
post Jan 6, 2005 - 9:56 AM
+Quote Post
shid



Enthusiast
*****
Joined Jan 8, '04
From LA
Currently Offline

Reputation: 0 (0%)




I'm in west west west LA and I got woken up by the 4.4 magnitude one. Anyone else feel any of them? It's not that they're big, it's that there's been so many of them. Weird. Scary. Called some friends in the area.

here's an active seismic map http://www.data.scec.org/recenteqs/Maps/Los_Angeles.html

and today's list in the last hour or so:

1.6 2005/01/06 07:57:45 34.109N 117.453W 7.4 2 km ( 1 mi) W of Fontana, CA
1.8 2005/01/06 07:51:45 34.126N 117.455W 5.0 3 km ( 2 mi) NW of Fontana, CA
1.5 2005/01/06 07:14:05 34.041N 117.676W 7.4 3 km ( 2 mi) NNE of Chino, CA
2.2 2005/01/06 06:47:38 34.125N 117.457W 4.9 3 km ( 2 mi) NW of Fontana, CA
1.6 2005/01/06 06:46:30 34.124N 117.447W 7.0 2 km ( 1 mi) NNW of Fontana, CA
1.3 2005/01/06 06:44:04 34.123N 117.445W 8.3 2 km ( 1 mi) NNW of Fontana, CA
2.8 2005/01/06 06:37:01 34.098N 117.445W 5.7 1 km ( 1 mi) SW of Fontana, CA
4.4 2005/01/06 06:35:26 34.136N 117.431W 0.0 3 km ( 2 mi) N of Fontana, CA
3.3 2005/01/06 06:22:38 34.122N 117.433W 2.8 2 km ( 1 mi) N of Fontana, CA
2.5 2005/01/06 04:32:45 34.126N 117.441W 2.2 2 km ( 1 mi) NNW of Fontana, CA
3.6 2005/01/06 04:11:29 34.128N 117.429W 3.0 2 km ( 2 mi) NNE of Fontana, CA
2.5 2005/01/06 04:11:13 34.130N 117.439W 2.1 3 km ( 2 mi) N of Fontana, CA
1.6 2005/01/05 13:16:42 34.026N 117.148W 16.7 4 km ( 3 mi) SE of Redlands, CA
1.6 2005/01/05 06:26:11 34.104N 117.442W 5.1 1 km ( 0 mi) WSW of Fontana, CA
1.6 2005/01/05 06:12:15 34.106N 117.438W 5.3 0 km ( 0 mi) W of Fontana, CA
1.1 2005/01/05 04:56:15 34.463N 117.992W 8.3 17 km (11 mi) SE of Palmdale, CA

Thats a lot of quakes

Anyone else a little worried?

This post has been edited by shid: Jan 6, 2005 - 11:14 AM
 
Start new topic
Replies
post Jan 6, 2005 - 4:52 PM
+Quote Post
fastgt



Enthusiast
*****
Joined Feb 13, '03
From California
Currently Offline

Reputation: 2 (100%)




you know there were some monday night too when it was raining hard


--------------------
2011 Spice Orange Mini Cooper
2011 Alpine White BMW E92 M3

gone but not forgotten
2008 Space Grey BMW Z4 ///M
2009 Black Honda Civic LX Coupe
2006 Magnetic Black Nissan 350Z
2007 Crimson Red BMW 335i Coupe

Posts in this topic


Reply to this topicStart new topic
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:

 



Lo-Fi Version Time is now: July 28th, 2025 - 3:47 PM